Exact Editions Accessibility Conformance Report
(Based on VPAT® Version 2.5)
Name of Product
The Exact Editions Institutional Shop website.
Report Date
This report was last updated on 31st March 2025.
The previous VPAT report was produced on 24th February 2025.
Product Description
The Exact Editions Institutional Shop site is the main resource used by students and staff members of various types of institutions to browse available titles and their archives.
Contact Information
Please address any questions about this document to support@exacteditions.com.
Scope
This report is limited to the following activities on the Institutional Shop site:
- Select a title to explore
- View titles within specific research areas
- View collections of titles
- Search for different titles
- Open a search result
- View open-access archive resources
- Search open-access archive resources
- View the about page
- Submit contact forms
- Submit quote request forms
- Submit trial request forms
- Submit librarian recommendation forms
- Sign up to institutional newsletter
Evaluation Methods Used
Interactions were evaluated using Google Chrome on a Mac with a number of extensions designed to identify accessibility problems.
Applicable Standards/Guidelines
This report reflects outstanding issues found by an audit based on the level A and AA criteria of the Web Content Accessibility Guidelines version 2.2 (WCAG 2.2 AA).
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can only be used in WCAG Level AAA criteria.
WCAG 2.2 Report
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Supports | |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | |
1.3.1 Info and Relationships (Level A) | Partially Supports |
|
1.3.2 Meaningful Sequence (Level A) | Supports | |
1.3.3 Sensory Characteristics (Level A) | Supports |
|
1.4.1 Use of Color (Level A) | Supports | |
1.4.2 Audio Control (Level A) | Not Applicable | |
2.1.1 Keyboard (Level A) | Supports | |
2.1.2 No Keyboard Trap (Level A) | Supports | |
2.1.4 Character Key Shortcuts (Level A 2.1 and 2.2) | Does Not Support |
|
2.2.1 Timing Adjustable (Level A) | Not Applicable | |
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | |
2.3.1 Three Flashes or Below Threshold (Level A) | Not Applicable | |
2.4.1 Bypass Blocks (Level A) | Supports | |
2.4.2 Page Titled (Level A) | Partially Supports |
|
2.4.3 Focus Order (Level A) | Supports | |
2.4.4 Link Purpose (In Context) (Level A) | Partially Supports |
|
2.5.1 Pointer Gestures (Level A 2.1 and 2.2) | Not Applicable | |
2.5.2 Pointer Cancellation (Level A 2.1 and 2.2) | Supports | |
2.5.3 Label in Name (Level A 2.1 and 2.2) | Supports | |
2.5.4 Motion Actuation (Level A 2.1 and 2.2) | Not Applicable | |
3.1.1 Language of Page (Level A) | Supports | |
3.2.1 On Focus (Level A) | Supports | |
3.2.2 On Input (Level A) | Supports | |
3.2.6 Consistent Help (Level A 2.2 only) | Supports | |
3.3.1 Error Identification (Level A) | Partially Supports |
|
3.3.2 Labels or Instructions (Level A) | Partially Supports |
|
3.3.7 Redundant Entry (Level A 2.2 only) | Not Applicable | |
4.1.2 Name, Role, Value (Level A) | Supports |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Not Applicable | |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | |
1.3.4 Orientation (Level AA 2.1 and 2.2) | Supports | |
1.3.5 Identify Input Purpose (Level AA 2.1 and 2.2) | Does Not Support |
|
1.4.3 Contrast (Minimum) (Level AA) | Supports | |
1.4.4 Resize text (Level AA) | Supports | |
1.4.5 Images of Text (Level AA) | Partially Supports |
Exception: A particular presentation of text is essential to the information being conveyed. |
1.4.10 Reflow (Level AA 2.1 and 2.2) | Supports | |
1.4.11 Non-text Contrast (Level AA 2.1 and 2.2) | Supports | |
1.4.12 Text Spacing (Level AA 2.1 and 2.2) | Supports | |
1.4.13 Content on Hover or Focus (Level AA 2.1 and 2.2) | Not Applicable | |
2.4.5 Multiple Ways (Level AA) | Partially Supports |
|
2.4.6 Headings and Labels (Level AA) | Supports | |
2.4.7 Focus Visible (Level AA) | Supports | |
2.4.11 Focus Not Obscured (Minimum) (Level AA 2.2 only) | Supports | |
2.5.7 Dragging Movements (Level AA 2.2 only) | Not Applicable | |
2.5.8 Target Size (Minimum) (Level AA 2.2 only) | Partially Supports |
|
3.1.2 Language of Parts (Level AA) | Does Not Support |
|
3.2.3 Consistent Navigation (Level AA) | Supports | |
3.2.4 Consistent Identification (Level AA) | Supports | |
3.3.3 Error Suggestion (Level AA) | Supports | |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | |
3.3.8 Accessible Authentication (Minimum) (Level AA 2.2 only) | Supports | |
4.1.3 Status Messages (Level AA 2.1 and 2.2) | Supports |
Legal Disclaimer
This document is for informational purposes only. Exact Editions makes no warranties, express or implied, in this document.
Copyright © 2025 Exact Editions Ltd